Introduction
Overview
The Pandaplacer CC1 is a mostly pre-assembled product featuring a single-nozzle configuration with a CoreXY structure.
Compared to previous products, it significantly enhances the actual operating speed while maintaining sufficient precision for most requirements.
Within its compact design, the CC1 offers up to 50 installation positions for 8mm feeders, which is enough for the majority of usage scenarios, suitable for R&D prototyping, pilot production, laboratories, and educational training programs.
Technical Specifications
| Category | Parameter | Value |
|---|---|---|
| Basic Information | Equipment Type | Pandaplacer CC1 Desktop Pick and Place Machine |
| Motion Axes | X / Y / Z / A (4 Axes) | |
| Mounting Head | Single Head | |
| Nozzle Quantity | 1 | |
| Nozzle Tip Model | CN040 / CN065 / CN140 / CN220 / CN400 / CN750 | |
| Mounting Capability | Mounting Speed | 1000–2000 CPH (Components/Hour) |
| Mounting Accuracy | ±0.08 mm | |
| Repeatability | ±0.05 mm | |
| Mounting Angle | 0–360° | |
| Applicable Components | 0402 / 0603 / 0805/ 1206/ SOP / SOT / QFN / QFP / IC, etc. | |
| Component Height | ≤ 18 mm | |
| PCB & Feeder | Applicable PCB Size | 10 × 20 mm ~ 200 × 260 mm (Max. 300 x 260 mm) |
| PCB Thickness | 0.6–2.4 mm | |
| Positioning Method | Mark Point Vision Positioning + Mechanical Clamping | |
| Feeder Slots | 8–50 Slots (8/12/16/24 mm) | |
| Supported Feeding Methods | 8/12/16/24 mm Tape, Strip, Tray | |
| Vision & Software | Vision System | Top (720P) + Bottom (720P) Dual USB Camera |
| Software System | OpenPnP (open source) | |
| Software Platform | Windows/Linux/MacOS | |
| Supported File Formats | Pick And Place Files (CSV/TXT etc.), BOM | |
| Mechanical & Electrical | Control System | Personal Computer (USB Port) + Control Board |
| Drive Method | Stepper Motor (NEMA17) + 2GT Belt + Linear Rail | |
| Power Supply | INPUT: AC100-240 V, 50/60 Hz | OUTPUT: DC24V-5A | |
| Power Consumption | 80-120 W | |
| Vacuum System | DC24V Micro Vacuum Pump / External Vacuum Source (Optional) | |
| Vacuum Sensor | Yes (0 to -100kPa) | |
| Air Pressure | -50 to -70 kPa (vacuum pressure) | |
| External Dimensions | Approx. 470 × 470 × 450 mm | |
| Machine Weight | Approx. 10 kg | |
| Operating Environment | 0–35 ℃, 30–80% RH |
Inside this Manual
The following sections are assembly and configuration instructions for the Pandaplacer CC1:
- Machine Assembly Instructions.
- Configuration and Testing - Guidance on software setup, calibration, and testing procedures.
Please follow the guidelines provided in this manual. Read them thoroughly and keep them in mind during every phase of assembly and operation.
